Pricing
Start with a free audit, no account needed. Performance adds connected reporting and goal tracking; Intelligence adds forecasting, opportunities, financials and competitor insights. Billed monthly per workspace.
Paid plans require a Valtrivo account and workspace.
Compare all features
| Feature | Free | Performance | Intelligence |
|---|---|---|---|
| Free single-page Website Audit | Included | Included | Included |
| Performance, SEO, Accessibility and Best Practices scores | Included | Included | Included |
| Basic website improvement findings | Included | Included | Included |
| One connected business | Not included | Included | Included |
| Site-wide Website Audit | Not included | Included | Included |
| Saved audit history | Not included | Included | Included |
| Business Overview | Not included | Included | Included |
| Google Analytics 4 reporting | Not included | Included | Included |
| Google Search Console reporting | Not included | Included | Included |
| Google Ads reporting | Not included | Included | Included |
| Meta Ads reporting and combined advertising overviewOpens once Meta approves Valtrivo for customer use | Not included | Coming Soon | Coming Soon |
| Branded downloadable PDF reportsGenerated and downloaded on demand | Not included | Included | Included |
| Reporting period comparisons | Not included | Included | Included |
| Google Business Profile local reporting | Not included | Included | Included |
| Growth OpportunitiesData-driven recommendations with supporting evidence | Not included | Not included | Included |
| Intelligence Dashboard | Not included | Not included | Included |
| Business Growth Review with marketing profitability | Not included | Not included | Included |
| Monthly Business Growth Review PDFGenerated on demand from Reports | Not included | Not included | Included |
| Growth Simulator | Not included | Not included | Beta |
| Competitor Intelligence | Not included | Not included | Beta |
| Cross-platform advertising insightsRequires Meta Ads | Not included | Not included | Coming Soon |
| Prioritized improvement opportunities | Not included | Not included | Included |
| Recommendation status tracking | Not included | Not included | Included |
| Recommendation effectiveness tracking | Not included | Not included | Included |
| Monthly and quarterly goal tracking | Not included | Included | Included |
| Goal forecasting and required pace | Not included | Not included | Included |
| Advanced performance reporting | Not included | Not included | Planned |
| QuickBooks Online financial reporting | Not included | Not included | Included |
| Weekly performance digest emailSummary email, separate from scheduled PDF reports | Not included | Planned | Planned |
| Traffic, search, integration and basic advertising alerts | Not included | Planned | Planned |
| Advanced financial and advertising alerts | Not included | Not included | Planned |
| Monthly performance review emailSummary email, separate from scheduled PDF reports | Not included | Not included | Planned |
| Automated scheduled PDF reportingPDF reports emailed weekly or monthly | Not included | Not included | Included |
| Additional advanced integrations | Not included | Not included | Coming Soon |
- Beta
- Included and usable today; still being refined.
- Coming Soon
- Included in the plan once the provider authorizes it. Not available to customers yet.
- Planned
- On the roadmap and not available yet.
See where your business stands today.
Try Performance free for 14 days: connected reporting, local visibility and goal tracking for your business. Or start with a free audit or Free account.
14 days free, then $49/month unless canceled. Payment method required.
Create a Free account, no credit card required.